| Returned check fee | $46.00 | |
| Photocopies/per copy | $0.15 | |
| Tile transfer fee | $15.00 | |
| Late payment fee | 8% | |
| Filling a lien | $125.00 | |
| Releasing a lien | $125.00 | |
| Filling notice against porperty | $125.00 | |
| Lock Meter fee | $50.00 | |
| Unlock Meter fee after hrs. | $75.00 | |
| Mileage reimbursement/per mile | $0.55 | |
| Revocable Encroachment Permit fee |
$150.00 | |
Voluntary Termination of Water Fees |
||
| Removal of meter & service line | $700.00 | |
| Filing notice against property | $125.00 | |
| Application processing fee | $50.00 | |
Any property within a registered archaeological site that requires an excavation permit, the customer shall pay all costs incurred from the permit and all archaeological survey's and monitoring.All costs to be determined on a case by case basis. |
||
| Water Connection 5/8 x 3/4 meter |
$6,590 | |
| Water Connection 1" meter | $16,472 | |
| Water Connection 1-1/2" meter | $32,945 | |
| Water Connection 2" meter | $52,712 | |
| Water Connection 3" meter | $105,424 | |
| Water Connection 4" meter | $164,725 | |
| Water Connection 6" meter | $329,450 | |
| Water Connection 8" meter | $527,120 | |
| Water Connection 10" meter | $823,625 | |
| Water Installation | $2,150 | |
| Sewer Connection | $3,780 | |
| Meter Drop | $120 | |
| Meter Stop | $85 | |
| Developer Extension App. Fee | $3,000 | |
| $700 |
| Hydrant Rental PLUS water charge $93.45 1st 500 cu. ft. Over 500 cu. ft. $2.20 per 100 cu. ft. for 5 days |
$103.00 | |
| Hydrant Wrench | $21.00 | |
| Hydrant Meter | $750.00 | |
| Double Check Backflow Assembly | $450.00 | |
| District supplied materials PLUS invoice price at time of purchase. |
20% | |
| Backhoe/per hr. | $50.00 | |
| 5 YardDump Truck/per hr. | $40.00 | |
| Pnuematic Boring Tool & Compressor/per hr. | $40.00 | |
| District Staff Operations Mgr./per hr. | $45.00 | |
| District Staff Administration/per hr. | $30.00 | |
| District Staff Field Operator/per hr. | $30.00 | |
| O/T Status @ 1.5 times billing rate. |
Water District Fees
Single Family Residential - Fixed Bi-monthly charge:
| Rate 2022 | Rate 2023 | Rate 2024 | |
|---|---|---|---|
| Base Rate includes 0-5 CCF | $93.45 | $98.10 | $103.00 |
| 6-14 CCF | $2.20 | $2.20 | $2.20 |
| 15-40 CCF | $3.00 | $3.00 | $3.00 |
| greater than 40 CCF | $5.35 | $5.35 | $5.35 |
| Prices subject to change. |
| Base Rate includes 0-5 CCF | Rate 2022 | Rate 2023 | Rate 2024 |
|---|---|---|---|
| 3/4" | $107.60 | $112.95 | $118.65 |
| 1" | $145.65 | $152.90 | $160.55 |
| 1.4" | $183.60 | $192.80 | $202.45 |
| 2" | $205.50 | $215.80 | $226.55 |
| 0-6 CCF | $4.30 | $4.30 | $4.30 |
| Greater than 6 CCF | $8.85 | $8.85 | $8.85 |
| Prices subject to change. |
Golf Course
| Fixed Bi-Monthly | $2,280 | $97.60 | $102.50 | |||
| Volume Charge per CCF | $3.50 | $132.10 | $138.70 | |||
| Prices subject to change. |